AI cargo risk detection · Port analytics · Trade intelligence · Smuggling prevention
Shipments (May)
1,847
Flagged
127
Customs Revenue
$48.2M
Cleared Today
94
| CBP ID | Vessel | Origin | Port | Declared Value | Cargo | Risk | Status |
|---|---|---|---|---|---|---|---|
| CBP-2025-004821 | MV Atlantic Star | China | Freeport of Monrovia | $2,840,000 | Electronics | 87 | Flagged |
| CBP-2025-004790 | MV Liberia Pride | Netherlands | Buchanan Port | $1,120,000 | Machinery | 22 | Cleared |
| CBP-2025-004763 | MV Gulf Trader | Nigeria | Freeport of Monrovia | $480,000 | Textiles | 74 | Under Review |
| CBP-2025-004741 | MV West Africa Express | USA | Greenville Port | $3,200,000 | Food Commodities | 15 | Cleared |
| CBP-2025-004718 | MV Ivory Coast | Côte d'Ivoire | Freeport of Monrovia | $890,000 | Chemicals | 61 | Under Review |
| CBP-2025-004692 | MV Sahara Wind | Morocco | Buchanan Port | $540,000 | Mixed Goods | 91 | Flagged |
| CBP-2025-004671 | MV Pacific Dawn | South Korea | Freeport of Monrovia | $4,100,000 | Vehicles | 18 | Cleared |
Risk Score by Origin
Active Ports