Unified taxpayer identity · Risk scoring · Compliance profiles — all 15 counties
Total Registered
48,291
Compliant (90d)
71.4%
High Risk
3,847
Pending Review
1,203
| TIN | Name | Type | County | Risk | Compliance | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| TIN-2024-001847 | Kollie Trading Co. | Corporate | Montserrado | 22 | 91% | $0 | Compliant |
| TIN-2024-003291 | Mary Pewee | Individual | Montserrado | 67 | 54% | $4,200 | At Risk |
| TIN-2024-007812 | Bong County Dev. Corp. | Corporate | Bong | 15 | 96% | $0 | Compliant |
| TIN-2024-009034 | LPA Holdings Ltd. | Corporate | Grand Bassa | 41 | 73% | $12,800 | Under Review |
| TIN-2024-011205 | Maryland Fisheries Ltd. | Corporate | Maryland | 28 | 88% | $0 | Compliant |
| TIN-2024-014567 | James Kollie | Individual | Nimba | 82 | 31% | $28,500 | Delinquent |
| TIN-2024-018923 | Gedeh Commerce Ltd. | Corporate | Grand Gedeh | 19 | 94% | $0 | Compliant |
| TIN-2024-022341 | Sinoe Timber Co. | Corporate | Sinoe | 74 | 42% | $67,200 | At Risk |
| TIN-2024-025678 | Fatima Kamara | Individual | Lofa | 35 | 79% | $1,900 | Under Review |
| TIN-2024-031002 | Margibi Industrial Corp. | Corporate | Margibi | 58 | 61% | $34,100 | At Risk |
Select a taxpayer
Click any row to view full profile and risk details